Website readiness for New Zealand builders: the data.
As of July 2026, the average rules-v1.0 website-readiness score across 468 audited websites in the New Zealand builders category is 70/100. Under that historical ruleset, 3% triggered its crawler check and 28% had no detected structured data. The crawler figure requires a v2 re-scan before it can be interpreted using the current taxonomy.
average score
70/100
historical v1.0 crawler flag
3%
no structured data
28%
City by city
| City | Sites audited | Avg score | Historical crawler flag |
|---|---|---|---|
| Auckland | 27 | 72/100 | 7% |
| Tauranga | 27 | 70/100 | 4% |
| Whangarei | 27 | 73/100 | 7% |
| North Shore | 27 | 69/100 | 7% |
| Hamilton | 26 | 68/100 | 0% |
| Dunedin | 26 | 73/100 | 0% |
| Taupo | 26 | 71/100 | 0% |
| Whanganui | 26 | 70/100 | 4% |
| Wellington | 25 | 72/100 | 4% |
| Christchurch | 25 | 71/100 | 4% |
| New Plymouth | 24 | 71/100 | 8% |
| Palmerston North | 23 | 70/100 | 4% |
| Queenstown | 23 | 70/100 | 0% |
| Invercargill | 23 | 69/100 | 9% |
| Hastings | 22 | 70/100 | 0% |
| Blenheim | 22 | 70/100 | 0% |
| Napier | 21 | 71/100 | 0% |
| Rotorua | 20 | 70/100 | 0% |
| Waitakere | 20 | 69/100 | 0% |
| Manukau | 19 | 71/100 | 0% |
| Nelson | 18 | 68/100 | 0% |
| Gisborne | 18 | 66/100 | 0% |
| Timaru | 18 | 70/100 | 0% |
Why does AI visibility matter for builders?
Discovery access and useful initial HTML can affect whether a system can retrieve a page, but this historical readiness score does not show whether ChatGPT, Gemini or Perplexity currently names a business. That requires repeated answer monitoring. Use this benchmark to understand common website gaps, not as a ranking or recommendation-rate league table.
Are you above or below 70?
Run the current rules-v2 audit on your own site — free, about 20 seconds, no signup. Treat it as a fresh diagnosis, not a direct v1 comparison.
Check my siteLast updated July 2026 · based on 468 audited websites · methodology · aggregates only, no individual business is named