Website readiness for New Zealand electricians: the data.
As of July 2026, the average rules-v1.0 website-readiness score across 489 audited websites in the New Zealand electricians category is 68/100. Under that historical ruleset, 3% triggered its crawler check and 31% had no detected structured data. The crawler figure requires a v2 re-scan before it can be interpreted using the current taxonomy.
average score
68/100
historical v1.0 crawler flag
3%
no structured data
31%
City by city
| City | Sites audited | Avg score | Historical crawler flag |
|---|---|---|---|
| North Shore | 27 | 72/100 | 0% |
| Christchurch | 26 | 69/100 | 8% |
| Tauranga | 26 | 69/100 | 0% |
| Palmerston North | 25 | 68/100 | 16% |
| New Plymouth | 25 | 67/100 | 8% |
| Whangarei | 25 | 67/100 | 0% |
| Auckland | 24 | 76/100 | 0% |
| Manukau | 24 | 70/100 | 8% |
| Wellington | 23 | 69/100 | 4% |
| Dunedin | 23 | 67/100 | 4% |
| Queenstown | 23 | 65/100 | 0% |
| Waitakere | 23 | 71/100 | 4% |
| Hamilton | 22 | 68/100 | 0% |
| Rotorua | 22 | 66/100 | 0% |
| Whanganui | 22 | 70/100 | 5% |
| Invercargill | 21 | 61/100 | 0% |
| Blenheim | 21 | 65/100 | 0% |
| Hastings | 20 | 66/100 | 0% |
| Gisborne | 20 | 66/100 | 5% |
| Napier | 19 | 68/100 | 0% |
| Taupo | 19 | 67/100 | 11% |
| Howick | 19 | 64/100 | 0% |
| Timaru | 18 | 68/100 | 0% |
Why does AI visibility matter for electricians?
Discovery access and useful initial HTML can affect whether a system can retrieve a page, but this historical readiness score does not show whether ChatGPT, Gemini or Perplexity currently names a business. That requires repeated answer monitoring. Use this benchmark to understand common website gaps, not as a ranking or recommendation-rate league table.
Are you above or below 68?
Run the current rules-v2 audit on your own site — free, about 20 seconds, no signup. Treat it as a fresh diagnosis, not a direct v1 comparison.
Check my siteLast updated July 2026 · based on 489 audited websites · methodology · aggregates only, no individual business is named